Classifica Training Cup 6vs6 – Girone A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | F.C. Porcellona | 3 | 3 | 0 | 0 | 29 | 10 | 19 | 9 |
2 | L’Apoel Kann | 3 | 2 | 0 | 1 | 22 | 21 | 1 | 6 |
3 | Rosiellese | 3 | 1 | 0 | 2 | 12 | 20 | -8 | 3 |
4 | Blue Island | 3 | 0 | 0 | 3 | 13 | 25 | -12 | 0 |
Classifica Training Cup 6vs6 – Girone B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A. Raiola Team | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 |
2 | Alley Sparta | 3 | 2 | 0 | 1 | 18 | 13 | 5 | 6 |
3 | X Factor | 3 | 1 | 0 | 2 | 10 | 19 | -9 | 3 |
4 | Genoa | 3 | 0 | 0 | 3 | 15 | 22 | -7 | 0 |
Classifica Training Cup 6vs6 – Girone C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | QDV | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
2 | Atletico Madrid | 3 | 1 | 1 | 1 | 15 | 13 | 2 | 4 |
3 | Wanna Play Hard | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
4 | Dep. La Carogna | 3 | 0 | 0 | 3 | 5 | 18 | -13 | 0 |